14K Yellow 1/3 CTW Natural Diamond Ring
- Out of stock
Specifications
| Weight: | 3.22 DWT (5.01 grams) |
| Brand Name: | 302 |
| Collection: | Impress |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 1.5 mm |
| Approx. Shank Base Thickness: | 1.45 mm |
| Approx. Top Dimensions: | 5.7 x 20.72 mm |
| Approx. Top Height: | 2.05 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 1.7 mm |
| Prong Count: | N/A |
| Primary Prong Style: | Standard Prong |
| Primary Stone Type: | Natural Diamond |
| Diamond CTW: | 1/3 CTW |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Secondary Stone Type: | N/A |
| Weight Description: | Standard Weight |
| Sold By: | Each |
Comes Set With
| Quantity | Stone |
|---|---|
| 17 | 0.020 Ct -- 1.7 MM, I1 G-H Round Diamond Natural |
Technical details
Give additional product information that will be shown in a dropdown or a drawer. Note that if the content is empty the item will not be shown, this is handy when using dynamic sources - such as metafields - to give more information about the product.
Payments and Shipping
Give additional product information that will be shown in a dropdown or a drawer. Note that if the content is empty the item will not be shown, this is handy when using dynamic sources - such as metafields - to give more information about the product.
Additional info
Use the right column to give more relative information about the product. You can use different blocks to display different content. For example you could include some icon like images with the "Icon grid" block.